top of page

SILEBY TOWN

Ground: Sileby Sports Club, Southfield Avenue, Sileby, Loughborough, LE12 7WN

Tel: as per secretary

Founded: 1952
Joined the LSL: 1953
Previous League: Loughborough & District Amateur Alliance

Midweek Matchday: Tuesday or Thursday
Floodlights: no

Colours:
All Red
All Blue

Secretary:
Ann Bettles
07708 231563
annkbettles12@gmail.com

sileby badge.jpg
20230225_135843.jpg

Senior League History

General Directions

Take the A46 north towards Newark and turn left onto Park Hill Lane - signposted Seagrave / Walton on the Wolds. After 1.6 miles turn left onto Seagrave Road towards Sileby. After 0.7 miles turn right onto Sunnylands Drive, then turn right onto Southfields Drive - the groud entrance and car park is straight ahead. 

SEASON  DIVISION PLY WON DRW LST FOR AGA PTS POS  ADJ

1953/54 Two       28   5   1  22  32 103  11 12/15

1954/55 Two       26  10   5  11  65  53  25  9/14

1955/56 Two       28  17   3   8  86  43  37  3/15

1956/57 One       30  13   5  12  69  67  31  7/16

1957/58 One       30   8   6  16  62  98  22 13/16

1958/59 One       30   5   5  20  51  97  15 15/16

1959/60 Two       32  21   7   4  92  44  49  2/17

1960/61 One       30  11   3  16  59  62  25 11/16

1961/62 One       30  10   7  13  64  64  27 11/16

1962/63 One       30   8   8  14  46  81  24 14/16

1963/64 One       28   9   5  14  52  66  23 10/15

1964/65 One       30  13   4  13  46  48  30  7/16

1965/66 One       30  11   6  13  44  56  28 10/16

1966/67 One       32  13   5  14  66  65  31 10/17

1967/68 One       32  13   6  13  60  57  32  8/17

1968/69 One       32  10   6  16  59  61  26 14/17

1969/70 One       32  10   5  17  37  61  25 12/17

1970/71 One       30   7   7  16  32  56  21 13/16

1971/72 One       30   7   8  15  37  62  22 13/16

1972/73 One       30   8   4  18  31  61  20 11/16

1973/74 One       30   4  10  16  31  65  18 15/16

1974/75 Two       28  13  11   4  50  34  37  4/15

1975/76 Two       30  11   4  15  50  57  26 10/16

1976/77 Two       30  14   6  10  40  34  34  6/16

1977/78 Two       30   9   6  15  31  60  24 11/16

1978/79 Two       28   7   8  13  45  56  22 11/15

1979/80 Two       30  10   4  16  37  60  24 10/16

1980/81 Two       30  13   3  14  41  46  29  9/16

1981/82 Two       28   6   8  14  30  52  20 12/15    

1982/83 Two       30   5   7  18  29  67  17 15/16    

1983/84 One       30  11   9  10  32  32  31  9/16    

1984/85 One       30  16   7   7  59  44  39  3/16   

1985/86 One       30  16   8   6  54  38  40  4/16  

1986/87 Premier   30   6   5  19  32  61  17 13/16

1987/88 Premier   30   1   5  24  24  96   7 16/16

1988/89 One       30  10   6  14  53  61  26 11/16

1989/90 One       34   4  11  19  32  56  23 17/18

1990/91 One       32  14   3  15  56  56  45  8/17

1991/92 One       34  12   5  17  51  53  41 10/18

1992/93 One       34  24   5   5  81  37  77  2/18

1993/94 One       36  26   4   6  89  33  82  3/19

1994/95 One       38  23   6   9  89  45  75  3/20

1995/96 One       36  16   7  13  74  60  55  6/19

1996/97 One       38  11  10  17  50  63  43 15/20

1997/98 One       30   9   7  14  43  54  34 11/16

1998/99 One       34  13   6  15  58  58  45 11/18

1999/00 One       32  13   8  11  82  48  47  8/17

2000/01 One       31* 16   9   6  67  35  57  5/17

2001/02 One       28  16   5   7  62  36  53  4/15

2002/03 One       30  17   6   7  80  51  57  3/16

2003/04 One       28  13   6   9  57  48  45  6/15

2004/05 One       26  17   5   4  51  31  56  2/14   

2005/06 One       30  19   5   6  72  36  62  4/16   

2006/07 One       28  19   6   3  72  35  63  2/15  

2007/08 One       30  18   7   5  72  39  61  4/16   

2008/09 One       26  22   1   3  66  24  67  1/14   

2009/10 Premier   30  10   9  11  66  58  39 10/16   

2010/11 Premier   30  11   5  14  46  58  38 12/16   

2011/12 Premier   30  13   5  12  45  51  44  9/16   

2012/13 Premier   26  14   6   6  64  39  48  6/14    

2013/14 Premier   32  15  11   6  72  39  56  7/17     

2014/15 Premier   34  28   4   2  90  30  88  1/18   

2015/16 Premier   32  24   6   2 106  31  78  2/17   

2016/17 Premier   26  13   4   9  50  37  43  6/14    

2017/18 Premier   28   9   3  16  55  60  27 12/15 -3 

2018/19 Premier   30  12   7  11  68  50  43  8/16     

2019/20 Premier   20  10   4   6  44  27  34 ABAN      

2020/21 Premier    8   7   0   1  32   7  21 CURT    

2021/22 Premier   34  12   4  18  63  80  40 12/18    

2022/23 Premier   26  15   1  10  54  52  46  7/14   

bottom of page