top of page

HIGHFIELD RANGERS

Ground: 443 Gleneagles Avenue, Leicester, LE4 7YH

Tel: 0116 2660009

Founded: 1970
Joined the LSL: 1992
Previous League: Central Midlands League

Midweek Matchday: Tuesday
Floodlights: Yes

Colours: 
Yellow - Black - Black
All Red

Secretary:
Maurice Christian
07764 566600
morris.christian@hotmail.com

highfield badge.jpg
instagram logo.jpg

Senior League History

General Directions

From A46 take the A5630 exit towards Leicester / Beaumont Leys. Go over 1st island and at the 2nd take the 1st exit onto Krefeld Way A563. Stay on A563 for 3.2 miles and then turn right onto Nicklaus Road. Take 1st left onto Gleneagles Avenue and the ground is ahead of you.

From N / Loughborough

A6 South towards Leicester from A46. After 1.8 miles take 1st exit onto Watermead Way A563. After 1.2 miles turn right onto Nicklaus Road then as above. 

SEASON  DIVISION PLY WON DRW LST FOR AGA PTS POS  ADJ

1992/93 Premier   34  14   8  12  46  51  50  9/18     

1993/94 Premier   32  12   7  13  48  57  43  9/17

1994/95 Premier   34  13   2  19  51  70  41 10/18

1995/96 Premier   34   9   8  17  47  64  35 13/18

1996/97 Premier   32  11   4  17  50  68  37 12/17

1997/98 Premier   34  15   3  16  46  62  48 10/18

1998/99 Premier   34  21   3  10  60  39  66  4/18

1999/00 Premier   34  23   7   4  82  28  76  1/18

2000/01 Premier   34  19  10   5  78  38  67  3/18

2001/02 Premier   34  13  10  11  51  49  49 10/18

2002/03 Premier   34  13   3  18  53  70  42 11/18

2003/04 Premier   34  12   9  13  61  62  42 13/18 -3

2004/05 Premier   34   8   5  21  42  79  29 16/18   

2005/06 Premier   34  19   6   9  64  44  63  5/18   

2006/07 Premier   34   8   7  19  47  68  31 15/18   

2007/08 Premier   34   8   1  25  34  79  25 17/18    

2008/09 Premier   26  12   3  11  41  40  39  7/14    

2009/10 Premier   30  10   2  18  54  62  32 13/16    

2010/11 Premier   30  10   1  19  50  70  31 13/16    

2011/12 Premier   30  11   3  16  51  86  36 10/16   

2012/13 Premier   26  12   5   9  53  39  38  7/14 -3 

2013/14 Premier   32   4   2  26  24 120  14 17/17   

2014/15 One       28   2   6  20  40 110   9 15/15   

2015/16 One       30  16   1  13  86  62  49  6/16  

2016/17 Champ     28   9   8  16  64  93  30 10/15

2017/18 One       32   3   2  27  30 181  11 16/17  

2018/19 One       24   5   5  14  42  64  20 12/13

2019/20 One       24  12   4   8  44  52  40 ABAN    

2020/21 One       14   8   3   3  26  20  27 CURT 

2021/22 Premier   34  10   3  21  42  81  33 15/18   

2022/23 Premier   26   7   1  18  46  98  22 10/14  

bottom of page