top of page

BARROW TOWN 

Ground: Riverside Park, Barrow Road, Quorn, Loughborough, LE12 8XJ

Tel: 01509 620650

Founded: 
Re-joined the LSL: 2023 - previously members between 1946 and 2008.
Previous League: United Counties League
Previous Name: Barrow Old Boys - upto 1981


Midweek Matchday: Tuesday
Floodlights: Yes

Colours:
Red / Black - Black - Red
Yellow - Blue - Blue

Secretary:
Simon Richards
07957 934623
btfcsecretary21@gmail.com

05.JPG
barrow badge.jpg

Senior League History

General Directions

From A46 take the A6 towards Loughborough. After 3.5 miles take the 2nd exit at the roundabout to stay on the A6. Leave the A6 after 1.3 miles signposted Quorn / Barrow upon Soar, and take the 1st exit at the next roundabout onto Barrow Road. Go over one roundabout and the ground entrance is 0.5 miles on the right hand side. 

SEASON  DIVISION PLY WON DRW LST FOR AGA PTS POS  ADJ

Barrow Old Boys

1946/47 West      18   6   2  10  41  39  14  8/10

1947/48 West      22   8   4  10  48  50  20  7/12

1948/49 Two       24   6   3  15  69  84  15 12/13

1949/50 Two       30  11   6  13  71  70  26 10/16 -2

1950/51 Two       26  14   5   7  81  56  33  4/14

1951/52 Two       28  12   8   8  56  41  32  6/15

1952/53 Two       28  11   2  15  52  74  24 11/15

1953/54 Two       28  17   1  10  88  72  35  5/15

1954/55 Two       26  15   5   6  97  51  35  4/14

1955/56 Two       28   7   1  20  49  84  15 14/15

1956/57 Two       28  17   2   9  94  57  36  4/15

1957/58 Two       34  11   2  21  69 115  24 14/18

1958/59 Two       30  19   1  10  94  69  39  3/16

1959/60 Two       32  15   4  13  82  77  34  9/17

1960/61 Two       34   9   9  16  66  76  27 12/18

1961/62 Two       30   7   3  20  32  84  17 14/16

1962/63 Two       30   7   6  17  63 113  20 13/16

1963/64 Two       32   3   1  28  37 124   7 17/17

1964/65 Two       28  14   5   9  66  53  33  4/15

1965/66 Two       30  11   6  13  65  62  28  9/16

1966/67 Two       34  17   5  12  83  81  39  8/18

1967/68 Two       34  19   4  11  78  55  42  5/18

1968/69 Two       34  24   7   3  80  31  55  2/18

1969/70 One       32   9   7  16  33  63  25 13/17

1970/71 One       30   4   8  18  22  69  16 15/16

1971/72 Two       30  11   9  10  45  45  31  8/16

1972/73 Two       22   4   5  13  32  60  13 11/12

1973/74 Two       28  12   6  10  50  40  30  6/15

1974/75 Two       28   7   9  12  41  62  23 11/15

1975/76 Two       30  13   6  11  50  56  32  7/16

1976/77 Two       30  11   6  13  46  48  28 10/16

1977/78 Two       30  10   6  14  54  59  26  9/16

1978/79 Two       28   1   7  20  21  81   9 15/15

1979/80 Two       30  12   4  14  56  70  28  9/16

1980/81 Two       30   7   5  18  40  69  19 14/16

Barrow Town

1981/82 Two       28   9   5  14  40  52  23 10/15

1982/83 Two       30   6   6  18  39  81  18 14/16

1983/84 One       30  11   6  13  39  47  28 11/16

1984/85 One       30   8   5  17  44  56  21 15/16

1985/86 One       30  14   4  12  52  48  32  7/16

1986/87 One       26   7   5  14  42  48  19 11/14

1987/88 One       30  11   6  13  35  43  28  9/16

1988/89 One       30   7   6  17  35  48  20 15/16

1989/90 One       34  18   3  14  62  57  57  7/18

1990/91 One       32  10   6  16  60  66  36 11/17

1991/92 One       34  18  11   5  87  49  65  4/18

1992/93 One       34  26   2   6  91  27  80  1/18

1993/94 Premier   32  15   5  12  60  51  50  8/17

1994/95 Premier   34  27   4   3 119  40  85  2/18

1995/96 Premier   34  15   6  13  80  77  51  8/18

1996/97 Premier   32  10   8  14  49  67  38 11/17

1997/98 Premier   34   5   7  22  41  87  22 17/18

1998/99 Premier   34  12   6  16  48  60  42 10/18

1999/00 Premier   34  10   9  15  58  64  39 12/18

2000/01 Premier   34  14   5  15  43  58  47  9/18

2001/02 Premier   34  10   9  15  44  50  39 14/18

2002/03 Premier   34  25   7   2  96  33  82  2/18

2003/04 Premier   34  12   6  16  65  82  42 14/18

2004/05 Premier   34  15   6  13  66  63  51  8/18

2005/06 Premier   34  24   2   8  84  50  74  2/18

2006/07 Premier   34  24   3   7  85  58  75  3/18

2007/08 Premier   34  22   7   5 102  51  70  2/18 -2

2008-2021 East Midlands Counties League

2021-2023 United Counties League Division 1

2023/24 Premier

Honours

1992/93: Senior League Division 2 winners

bottom of page