top of page

ANSTEY TOWN

Founded: 1973
Rejoined the LSL: 2013
Previous League: North Leicestershire League

Midweek Matchday: Tuesday
Floodlights: Yes

Colours:
Royal Blue -Navy - Royal Blue  

Black & White - Black - Red

Secretary:
Rob Coulter
07905 521842
editor_atfc@hotmail.com

anstey town badge.jpg
facebook logo.jpg
instagram logo.jpg

Ground: DMU Beaumont Park, Bennion Road, Leicester, LE4 1ES

Tel: 0116 3664849

General Directions

From A46 Western Bypass, take the A563 exit towards Leicester. At first roundabout take the 1st exit onto Bennion Road. Go over three roundabouts, passing the Beaumont Leys Shopping Centre in the process and the entrance is on the right hand side. 

Senior League History

SEASON  DIVISION PLYD WON DRW LST FOR AGA PTS POS  ADJ 

1982/83 Two       30   18   7   5  68  38  43 3/16     

1983/84 One       30   12  12   6  50  44  36 4/16     

1984/85 One       30   13   7  10  46  36  33 7/16     

1985/86 One       30    9   8  13  35  48  26 11/16    

1986/87 One       26    7   4  15  27  59  18 13/14

1987/88 One       30   10   2  18  39  57  22 13/16

1988/89 One       30   13   5  12  42  49  31 8/16

1989/90 One       34   18   7   9  65  49  61 5/18

1990/91 One       32   12  10  10  65  57  46 6/17

1991/92 One       34    9   5  20  45  72  32 15/18

1992/93 One       34   13   2  19  51  68  41 11/18

1993/94 One       36   11   3  22  55  71  36 14/19

1994/95 One       38   18  12   8  75  43  66 6/20

1995/96 One       36   13  10  13  48  49  49 8/19

1996/97 One       38    7  11  20  49  63  32 16/20

1997/98 One       30   12   6  12  60  53  42 8/16

1998/99 One       34   14   5  15  59  58  47 8/18

1999/00 One       32   14   9   9  61  42  51 7/17

2000/01 One       32    5   3  24  38  88  18 16/17

2001/02 One       28    9  12   7  38  28  39 7/15

2002/03 One       30   12   6  12  54  41  42 9/16

2003/04 One       28   13   3  12  48  40  42 7/15

2004/05 One       26   21   2   3  70  27  65 1/14   

2005/06 One       30   22   4   4  71  31  70 1/16     

2006/07 One       28   20   6   2  72  26  66 1/15     

2007/08 One       30    9   8  13  48  62  35 11/16    

2008/09 One       26   11   3  12  55  50  36 8/14     

2009/10 North Leicestershire League

2010/11 North Leicestershire League

2011/12 North Leicestershire League

2012/13 North Leicestershire League

2013/14 One       32   16   3  13  65  57  51 7/17     

2014/15 One       28   10   2  16  59  76  32 10/15   

2015/16 One       30    7   4  19  52  93  25 14/16    

2016/17 Champ     28    9   1  18  48  95  28 12/15    

2017/18 One       32    7   4  21  46 102  25 14/17    

2018/19 One       24    6   3  15  34  67  21 11/13    

2019/20 One       18    6   5   7  49  37  23  ABAN    

2020/21 One        7    5   0   2  12   6  15  CURT    

2021/22 One       28   11   2  15  56  59  35  9/15    

2022/23 One       24   12   3   9  58  34  39  5/13    

bottom of page