top of page

A.F.C. NORTH KILWORTH

Ground: North Kilworth Sports Club, South Kilworth Road, North Kilworth, Lutterworth, LE17 6HF

Tel: as per secretary

Founded: 
Re-joined the LSL: 2020 (previously members between 1987-2006 as North Kilworth and 2018/19 as North Kilworth Sports)
Previous League: Leicester & District League

Midweek Matchday: Tuesday
Floodlights: Yes


Colours:
Royal Blue & Black - Black - Black
Red & White - Red - Red 

Secretary:
Nathan Waters
07972 781120
nathanharrywaters@gmail.com

afc north kil badge.jpg
03.jpg
facebook logo.jpg
twitter logo.jpg
instagram logo.jpg

General Directions

M1 junction 20. If coming from the north then left towards Market Harborough along A4304. After 4.1 miles turn right onto South Kilworth Road, and the ground is on the right after 0.2 miles.

Senior League History

SEASON  DIVISION PLY WON DRW LST FOR AGA PTS POS  ADJ 

North Kilworth

1987/88 One       30   5   1  24  37  85  11 16/16

1988/89 One       30  11   8  11  49  64  30 10/16

1989/90 One       34  11   7  16  57  67  40 12/18

1990/91 One       32   2   5  25  44 139  11 17/17

1991/92 One       34  23   5   6 109  44  74  2/18

1992/93 Premier   34  16   7  11  60  68  55  7/18

1993/94 Premier   32   5   6  21  44 101  21 15/17

1994/95 Premier   34   7   8  19  47 100  29 16/18

1995/96 Premier   34   3   5  26  38 111  14 18/18

1996/97 One       38   8   7  23  49 111  31 17/20

1997/98 One       30   2   6  22  32  96  12 16/16

1998/99 One       34   3   3  28  32 130  12 17/18

1999/00 One       32   4   4  24  38 110  16 15/17

2000/01 One       32   7   2  23  45 128  23 15/17

2001/02 One       28   3   2  23  19 112  11 15/15

2002/03 One       30   8   4  18  47  81  28 13/16

2003/04 One       28   5   1  22  40  82  16 15/15

2004/05 One       26   2   4  20  30  78  10 13/14     

2005/06 One       30   0   1  29  27 119   1 16/16      

North Kilworth Sports

2018/19 Two       20  14   3   3  73  37  45  1/11     

AFC North Kilworth

2020/21 Two S&W    7   0   0   7   4  25   0  CURT     

2021/22 Two       18  18   0   0  80  10  54  1/10     

2022/23 One       24  19   3   2  84  32  57  3/13 -3  

Honours List

2017/18 - District League - League Cup winners

2018/19 - Senior League Division 2 winners

2021/22 - Senior League Division 2 winners

bottom of page